 The CSCS and NSCA-CPT certifications are accredited by the National Commission for Certifying Agencies. |
|
 |
|
|
 |
 |
 |
 |
The Commission recently launched an additional tool for exam hosts to use to request an exam in their area. Individuals who would like to have the CSCS and/or NSCA-CPT exam administered at a location of their choice may now apply to host an exam at www.nsca-cc.org. This allows hosts not only to request new exams, but also to view the status of any pending requests and a history of their record.
Exam hosts can access the EOR PORT in the "Resource Center" of the Commission's Web site with their unique user ID and password. Each time exam hosts log on, they will see their most recent exam events compiled and be able to request new exam dates. Exam hosts can update their contact information to ensure they continue to receive important information regarding their exams. Hosting an exam also qualifies the host to earn 1.0 CEU, which may be used toward the Recertified with Distinction requirements.
The EOR program offers several benefits not only to the host, but also to candidates registering for the exams. The convenience of a local exam site can potentially reduce travel costs for students, staff, employees, etc. who may be sitting for the exam. The increased opportunities to sit for an exam give fitness professionals more chances to demonstrate their competency in exercise technique, exercise science, program design and nutrition. These opportunities can translate into increased credibility of skills, quality of service and career advancement.
|
 |
 |
|
 |
 |
|
 |
 |
|
|
 |
 |
 |
 |

Please click on the event title for more complete information about any of the following events:
| 5/1/2008 | Therapeutic Yoga: Bridging Ancient Practices with Traditional Techniques | Indianapolis, IN | 0.6 |
| 5/1/2008 | Golf Specific Training & Advanced Therapeutic Strengthening for the Rehabilitation Setting | Dallas, TX | 0.6 |
5/1/2008- 5/3/2008 | Chain Reaction Transformation | Phoenix, AZ | 2 |
| 5/1/2008 | Soft Tissue Treatment Techniques for the Foot & Lower Leg | Kansas City, MO | 0.6 |
| 5/1/2008 | Sr Fit Workshop | Arvada, CO | |
| 5/2/2008 | Effective Examination of the Shoulder Complex - New Advances | Jackson, MS | 0.6 |
| 5/2/2008 | Soft Tissue Treatment Techniques for the Foot & Lower Leg | St. Louis, MO | 0.6 |
| 5/2/2008 | Golf Specific Training & Advanced Therapeutic Strengthening for the Rehabilitation Setting | Little Rock, AR | 0.6 |
| 5/3/2008 | Fast and Furious: Complete Hip & Knee Conditioning | Davenport, IA | 0.5 |
| 5/3/2008 | Strength & Conditioning for the High School Athlete | Muskegon, MI | 0.75 |
| 5/3/2008 | Effective Examination of the Shoulder Complex - New Advances | Baton Rouge, LA | 0.6 |
5/3/2008- 5/4/2008 | Strength & Conditioning Symposium | Arcadia, CA | 1.5 |
| 5/4/2008 | Iowa Strength & Conditioning Clinic | Pella, IA | 0.7 |
5/5/2008- 5/9/2008 | Phase 1 Mentorship for Rehabilitation Specialists | Gulf Breeze, FL | 2 |
| 5/6/2008 | Therapeutic Yoga: Bridging Ancient Practices with Traditional Techniques | Harrisburg, PA | 0.6 |
| 5/6/2008 | Functional Foot Mechanics: Evaluation & Intervention Beyond the Rear Foot | Portland, ME | 0.6 |
5/7/2008- 5/8/2008 | Staying Ahead of the Curve: Improving Profitability | Westford, MA | 1 |
| 5/7/2008 | Power Plate Level III Academy | Tempe, AZ | 0.6 |
| 5/7/2008 | Therapeutic Yoga: Bridging Ancient Practices with Traditional Techniques | Scranton, PA | 0.6 |
| 5/7/2008 | The Feldenkrais Method & Orthopedic Rehabilitation | Cleveland, OH | 0.6 |
| 5/7/2008 | The Feldenkrais Method & Orthopedic Rehabilitation | Cleveland, OH | 0.6 |
| 5/7/2008 | Functional Foot Mechanics: Evaluation & Intervention Beyond the Rear Foot | Manchester, NH | 0.6 |
| 5/7/2008 | Strength Training and Exercise for the Aging Spine: Considerations for Osteoporosis and Other Degenerative Conditions | Charleston, WV | 0.6 |
| 5/8/2008 | Strength Training and Exercise for the Aging Spine: Considerations for Osteoporosis and Other Degenerative Conditions | Lexington, WV | 0.6 |
| 5/8/2008 | Functional Foot Mechanics: Evaluation & Intervention Beyond the Rear Foot | Boston, MA | 0.6 |
| 5/8/2008 | The Feldenkrais Method & Orthopedic Rehabilitation | Canton, OH | 0.6 |
| 5/8/2008 | Therapeutic Yoga: Bridging Ancient Practices with Traditional Techniques | Philadelphia, PA | 0.6 |
| 5/8/2008 | The Feldenkrais Method & Orthopedic Rehabilitation | Canton, OH | 0.6 |
5/9/2008- 5/11/2008 | Nutrition and Basic Supplementation for Optimizing Strength Training | Valladolid, | 2 |
5/9/2008- 5/11/2008 | Biomechanics of Resistance Training | Dallas, TX | 2 |
| 5/9/2008 | Strength Training and Exercise for the Aging Spine: Considerations for Osteoporosis and Other Degenerative Conditions | Louisville, KY | 0.6 |
| 5/9/2008 | The Feldenkrais Method & Orthopedic Rehabilitation | Pittsburgh, PA | 0.6 |
| 5/9/2008 | Power Plate Level III Academy | Martinsville, NJ | 0.6 |
| 5/10/2008 | NSCA Massachusetts State Clinic | Franklin, MA | 0.8 |
| 5/10/2008 | Sports Injury Concepts - Lower Extremity Conditions | Fort Worth, TX | 0.6 |
| 5/10/2008 | Postural Assessment & Corrective Exercise | Miami, FL | 0.7 |
| 5/11/2008 | Training and Assessing the Core | Miami, FL | 0.7 |
| 5/12/2008 | Tai Chi for Balance, Fall Risk Reduction & Rehabilitation | Lubbock, TX | 0.6 |
5/12/2008- 5/16/2008 | Professional Mentorship Training & Education - Phase 3 | Tempe, AZ | 2 |
| 5/13/2008 | Designing Home Exercise Programs for Patients with Common Injuries and Chronic Conditions | Fresno, CA | 0.6 |
| 5/13/2008 | Tai Chi for Balance, Fall Risk Reduction & Rehabilitation | Albuquerque, NM | 0.6 |
| 5/13/2008 | Effective Techniques for Total Body Strengthening: the Physiology of Strength Training & Program Design | Duluth, MN | 0.6 |
| 5/13/2008 | Therapeutic Yoga: Bridging Ancient Practices with Traditional Techniques | Long Island, NY | 0.6 |
| 5/14/2008 | Tai Chi for Balance, Fall Risk Reduction & Rehabilitation | Phoenix, AZ | 0.6 |
| 5/14/2008 | Effective Techniques for Total Body Strengthening: the Physiology of Strength Training & Program Design | St. Cloud, MN | 0.6 |
| 5/14/2008 | Therapeutic Yoga: Bridging Ancient Practices with Traditional Techniques | Manhattan, NY | 0.6 |
| 5/14/2008 | Designing Home Exercise Programs for Patients with Common Injuries and Chronic Conditions | San Jose, CA | 0.6 |
| 5/14/2008 | Golf Specific Training & Advanced Therapeutic Strengthening for the Rehabilitation Setting | Springfield, MO | 0.6 |
| 5/15/2008 | Designing Home Exercise Programs for Patients with Common Injuries and Chronic Conditions | San Francisco, CA | 0.6 |
5/15/2008- 5/18/2008 | 2008 Chiropractic Sports Sciences Symposium | Weston, FL | 2 |
5/15/2008- 5/16/2008 | The Missing Link 2 Day Seminar | Warren, MI | 1.5 |
| 5/15/2008 | Golf Specific Training & Advanced Therapeutic Strengthening for the Rehabilitation Setting | Tulsa, OK | 0.6 |
| 5/15/2008 | Sr Fit Workshop | Philadelphia, PA | |
| 5/15/2008 | Effective Techniques for Total Body Strengthening: the Physiology of Strength Training & Program Design | Minneapolis, MN | 0.6 |
5/16/2008- 5/17/2008 | Power, Speed & Agility Symposium | Colorado Springs, CO | 1.6 |
| 5/16/2008 | Exercise for Clients with Neurological Impairments | Rochester, MN | 0.6 |
5/16/2008- 5/17/2008 | Corrective Exercise for Pain & Performance | San Diego, CA | 1.2 |
| 5/16/2008 | Effective Examination of the Shoulder Complex - New Advances | Mobile, AL | 0.6 |
5/16/2008- 5/17/2008 | Basketball Specific Strength & Conditioning Symposium | Raleigh, NC | 1 |
5/16/2008- 5/18/2008 | High School & College Sports Medicine Conference | Cincinnati, OH | 2 |
| 5/16/2008 | Golf Specific Training & Advanced Therapeutic Strengthening for the Rehabilitation Setting | Oklahoma City, OK | 0.6 |
| 5/17/2008 | 2008 Indianapolis Performance Enhancement Seminar | Indianapolis, IN | 0.7 |
| 5/17/2008 | 9th Annual Cougar Strength and Conditioning Clinic | Santa Clarita, CA | 0.5 |
| 5/17/2008 | St. Xavier Strength & Conditioning Clinic for Football | Cincinnati, OH | 0.5 |
5/17/2008- 5/18/2008 | 1st International Forum in Personal Training | Pudong, Shanghai, | 1.6 |
| 5/17/2008 | Effective Examination of the Shoulder Complex - New Advances | New Orleans, LA | 0.6 |
| 5/20/2008 | Functional Foot Mechanics: Evaluation & Intervention Beyond the Rear Foot | Providence, RI | 0.6 |
| 5/20/2008 | Effective Techniques for Total Body Strengthening: the Physiology of Strength Training & Program Design | Pensacola, FL | 0.6 |
| 5/21/2008 | Orthopedic Rehabilitation of the Knee & Shoulder | Wichita, KS | 0.6 |
| 5/21/2008 | Functional Foot Mechanics: Evaluation & Intervention Beyond the Rear Foot | Worchester, MA | 0.6 |
| 5/21/2008 | Effective Techniques for Total Body Strengthening: the Physiology of Strength Training & Program Design | Tallahassee, FL | 0.6 |
| 5/22/2008 | Functional Foot Mechanics: Evaluation & Intervention Beyond the Rear Foot | Hartford, CT | 0.6 |
| 5/22/2008 | Orthopedic Rehabilitation of the Knee & Shoulder | Kansas City, MO | 0.6 |
| 5/22/2008 | Effective Techniques for Total Body Strengthening: the Physiology of Strength Training & Program Design | Jacksonville, FL | 0.6 |
| 5/23/2008 | Orthopedic Rehabilitation of the Knee & Shoulder | St Louis, MO | 0.6 |
| 5/24/2008 | 2008 Ohio State Clinic | Columbus, OH | 0.6 |
| 5/25/2008 | Nutrition - 1 | St. Louis, MO | 1 |
5/25/2008- 5/28/2008 | 23rd Annual Advances on the Knee and Shoulder Conference | Hilton Head Island, SC | 2 |
| 5/25/2008 | Movement that Matters | Miami, FL | 0.8 |
| 5/30/2008 | Power Plate Level III Academy | Northbrook, IL | 0.6 |
5/30/2008- 6/1/2008 | Perform Better Functional Training Summit | Providence, RI | 1.6 |
5/31/2008- 6/1/2008 | 102: Intermediate & Advanced Pilates | Overland Park, KS | 1 |
| 6/1/2008 | Program Design for Special Populations | Torrance, CA | 0.7 |
| 6/1/2008 | Applications of FlexBands for Flexibility & Resistance Training | Youngstown, OH | 0.7 |
6/2/2008- 6/6/2008 | Professional Mentorship Training & Education - Phase 2 | Tempe, AZ | 2 |
| 6/3/2008 | Therapeutic Yoga: Bridging Ancient Practices with Traditional Techniques | Paramus, NJ | 0.6 |
| 6/3/2008 | Effective Techniques for Total Body Strengthening | Traverse City, MI | 0.6 |
| 6/4/2008 | Power Plate Level III Academy | Carson, CA | 0.6 |
| 6/4/2008 | Therapeutic Yoga: Bridging Ancient Practices with Traditional Techniques | New Brunswick, NJ | 0.6 |
| 6/4/2008 | Effective Techniques for Total Body Strengthening | Saginaw, MI | 0.6 |
| 6/5/2008 | Therapeutic Yoga: Bridging Ancient Practices with Traditional Techniques | Atlantic City, NJ | 0.6 |
| 6/5/2008 | Effective Techniques for Total Body Strengthening | Sterling Heights, MI | 0.6 |
6/6/2008- 6/8/2008 | UKSCA Annual Conference | Belfast, ZZ | 1.6 |
| 6/6/2008 | Second Annual Distinguished Lecture Series in Sports Medicine | Boston, MA | 1 |
6/6/2008- 6/7/2008 | Essentials of Program Design | San Juan, PR | 1.2 |
6/6/2008- 6/7/2008 | OPT for Corrective Exercise | Calabasas, CA | 1.2 |
| 6/6/2008 | Functional Fitness After Forty: Post-Rehab & Preventative Health Medicine for Baby Boomers & Older Adults | Salt Lake City, UT | 0.6 |
| 6/7/2008 | Functional Fitness After Forty: Post-Rehab & Preventative Health Medicine for Baby Boomers & Older Adults | Denver, CO | 0.6 |
| 6/7/2008 | Nutrition & Training | Tahoe, CA | 0.8 |
6/7/2008- 6/8/2008 | Principios de desarrollo de programas para el acondicionamiento fisico - Parte I y Parte II | Carolina, PR | 1.6 |
| 6/7/2008 | Motor City Strength & Conditioning Clinic | Detroit, MI | 0.6 |
6/7/2008- 6/8/2008 | Olympic Weightlifting Seminar | Portland, OR | 1.4 |
6/7/2008- 6/8/2008 | Synergy of Human Movement | Washington, DC | 1.4 |
6/9/2008- 6/10/2008 | 5th Annual ISSN Conference and Expo | Las Vegas, NV | 2 |
6/9/2008- 6/13/2008 | Master Fitness Specialist | Dallas, TX | 2 |
| 6/10/2008 | Effective Techniques for Total Body Strengthening | Toledo, OH | 0.6 |
| 6/10/2008 | Designing Home Exercise Programs for Patients with Common Injuries and Chronic Conditions | Oakland, CA | 0.6 |
| 6/11/2008 | Effective Techniques for Total Body Strengthening | Lansing, MI | 0.6 |
| 6/11/2008 | Designing Home Exercise Programs for Patients with Common Injuries and Chronic Conditions | Sacramento, CA | 0.6 |
| 6/12/2008 | Designing Home Exercise Programs for Patients with Common Injuries and Chronic Conditions | Reno, NV | 0.6 |
| 6/12/2008 | Effective Techniques for Total Body Strengthening | Grand Rapids, MI | 0.6 |
| 6/12/2008 | Sr Fit Workshop | Highstown, NJ | |
6/13/2008- 6/14/2008 | Restoration, Recovery & Repair after Workouts & Competition | Storrs, CT | 1.6 |
6/13/2008- 6/15/2008 | Perform Better Functional Training Summit | Long Beach, CA | 1.6 |
6/13/2008- 6/21/2008 | Training for Endurance Sports | Encinitas, CA | 2 |
| 6/14/2008 | NSCA Michigan State Clinic | Bay City, MI | 0.6 |
| 6/15/2008 | Anatomy & Kinesiology - 1 | St. Louis, MO | 1 |
| 6/15/2008 | Power Plate Level III Academy | New York, NY | 0.6 |
6/18/2008- 6/19/2008 | Perform Better Core Training Systems (FMS) | Indianapolis, IN | 1.1 |
| 6/18/2008 | Eastern Montana CSCS Development Series | Billings, MT | 0.2 |
6/21/2008- 6/22/2008 | Corrective Exercise for Pain & Performance | San Francisco, CA | 1.2 |
| 6/21/2008 | Strength without Boundaries | Chicago, IL | 0.2 |
| 6/21/2008 | Total Training Seminars | Chicago, IL | 0.8 |
6/27/2008- 6/28/2008 | PA Strength & Conditioning Clinic | Huntingdon, PA | 2 |
6/27/2008- 6/28/2008 | OPT for Performance Enhancement | Houston, TX | 1.6 |
| 6/28/2008 | University of Michigan Strength & Conditioning Coaches Clinic | Ann Arbor, MI | 0.3 |
Please click here for the most current listing of preapproved events, as the CEU Activity Calendar is updated often. |
 |
 |
|
 |
 |
To ensure that
e-mails from the NSCA Certification Commission are delivered to your
inbox, please add announcements@nsca-cc.org to
your address book or list of approved senders.
|
|
|
View the Certification Connection Archives
|